[  1   ]
  Year Model Airframe Engine Location N - Number Price
Beechcraft
  1982 C90-1 King Air 13331 3493/2633 Boulder City, NV N278SW $625,000
Cessna
  2005 182T Turbo 535 535 Long Beach, CA N915JT $256,500
  2005 182T Turbo 790 790 Long Beach, CA N1028G $259,500
  2002 182T Turbo 1850 435 Long Beach, CA N123GH $209,000
  1980 210N Pressurized 3663 880 Long Beach, CA N7567K $174,900
Cessna (Multiengine)
  1974 421B RAM 7025 1215/320 Long Beach, CA N4440K $205,000
  1981 421C RAM 4812 1109/1109 Long Beach, CA N904BC $489,000
Columbia
  2004 400 730 730 Los Angeles, CA N2500T $287,500
Piper
  1980 Turbo Arrow IV 2235 155 Los Angeles, CA N8241Y $Make Offer
RECENTLY SOLD
  2009 CESSNA 182T Turbo 295 295 Los Angeles, CA N5176B $339,550
  2005 CESSNA 182T Turbo 495 495 Long Beach, CA N900KK
  1976 CESSNA 421C 8080 990/100 Gillette, WY N3912C
  1986 CESSNA U206G Turbo 4350 1020 Long Beach, CA N206AG
  2006 COLUMBIA 400SL 605 605 Los Angeles, CA N991DF
[  1  ]
   
©2010. Tom's Aircraft. All Rights Reserved.